COVID-19 | |||||
STD CODE |
|
||||
CORONA (COVID 19) HELPLINE | 011-23978046 OR 1075 | ||||
BIHAR COVID 19 HELPLINE | 104 ,0612-2217781 , 2233806 , (M) - 8544402232 | ||||
Direction of Hon'ble Chief Minister on COVID-19 | More information | ||||
FOR AUTHENTIC INFORMATION ON IT VISIT | |||||
MINISTRY OF HEALTH AND FAMILY WELFARE | Go for more information | ||||
WHO(World Health Organization) | Go for more information | ||||
More information |
HELPLINE NUMBER | 1860 345 6999 |
Police | 100 , 18603456999 |
Email Address | biharpolicehelpline.bih@gmail.com |
For more information |
BIHAR HELPLINE NUMBERS | |
POLICE CONTROL ROOM | 100 / 0612-2201977-78 |
FIRE SERVICES | 101 / 0612-2222223 |
AMBULANCE | 102 / 1911 |
CHILD HELPLINE | 1098 |
VIGILANCE DEPT. ( TO REPORT CORRUPTION) | 0612-2217048 /TOLLFREE: 1064 / 1800110180 |
JIGYASA (FOR GENERAL INFORMATION) | 0612-2233333 |
KRISHI (HEALTHCARE) | 0612-2200814 |
KRISHI (FARMER CALL CENTRE) | 1551/ 18001801551 |
BIHAR KRISHAK AAYOG | 0612-6452289/ 2232062 |
CHIEF MINISTER PUBLIC GRIEVANCE OFFICE | 0612-2205800 |
DISASTER MANAGEMENT( Contact incase of flood, earthquake or other disaster related help ) | 0612-2217305 |
ENERGY DEPARTMENT (PATNA) | 0612-2285032 |
CONSUMER PROTECTION | 0612-2210902 |
MAHADALIT COMMISSION PATNA | 0612-2521111 |
NAFD BIHAR | 0612-2580103 |
MUNICIPAL COPERATION BIHAR | 0612-2911134-35 / 3261372-73 |
RIGHT TO INFORMATION | 155311/ 18003456777 |
RURAL DEVELOPMENT | 0612-2210000 |
WOMEN HELPLINE CENTRE | 18003456247/ 0612-2320047 9304264570 / 0612-2214318 |
DISTRICT CONTROL ROOM PATNA | 0612-2219810 |
SCHEDULED CASTE AND SCHEDULED TRIBE WELFARE | 18003456345 |
BIHAR PUBLIC GREVIENCES REDRESSALSYSTEM ( http://www.bpgrs.in/ ) | 0612-2201000 |
Bihar Hospital | |
AIIMS PATNA ( All India Institute of Medical Sciences )Website : https://aiimspatna.org/ | 0612-2451070 ADMIN : 0612-2451044 |
Darbhanga Medical College and HospitalWebsite : https://dmch.in/ | EMERGENCY : 06272-256203 |
NALANDA MEDICAL COLLEGE HOSPITALWebsite : http://nmchpatna.org/ | 0612-2631159 |
PATNA MEDICAL COLLEGE AND HOSPITAL | 0612-2300132 , 2670132 |
GARDANIBAGH DISPENSARY | 2242309 |
RAJENDRA NAGAR DISPENSARY | 2670044 |
RED CROSS SOCIETY OF INDIA | 0612-2201035 |
INDIRA GANDHI INSTITUTE OF MEDICAL SCIENCES , SHEKHPURA | 0612-2297225 / 2297631 / 3023683 Bloodbank : 2297631 Extn : 205 |
KURJI HOLI FAMILY HOSPITAL | 2262540 / 2262516 / 2264117 |
INDRA GANDHI INSTITUTE OF CARDIOLOGY | 2309107 / 2309160 |
MAHAVIR CANCER SANSTHAN ( MCS ) Website : Click here | 0612-2250127 /2253956 / 2253957 |
BIHAR AMBULANCE | |
AMBULANCE | 102 / 108 |
PATNA MEDICAL COLLEGE HOSPITAL | 2681786 |
GARDANIBAGH HOSPITAL | 2222309 |
RAJENDRA NAGAR | 2680044 |
RED CROSS SOCIETY | 2686247 |
Services | Helpline Number |
---|---|
DISTRICT CONTROL ROOM PATNA | 0612-2219810 |
POLICE CONTROL ROOM PATNA | 0612-2201977 / 78 |
JIGYASA (FOR GENERAL INFORMATION) | 0612-2233333 |
KRISHI (HEALTHCARE) | 0612-2200814 |
KRISHI (FARMER CALL CENTRE) | 1551 / 18001801551 |
BIHAR KRISHAK AAYOG | 0612-6452289 / 2232062 |
CHIEF ELECTORAL OFFICER | 0612-2215106 |
CHIEF MINISTER PUBLIC GRIEVANCE OFFICE | 0612-2205800 |
VIGILANCE | 1800110180 |
CHILD HELPLINE CENTRE | 1098 |
DISASTER MANAGEMENT CONTROL ROOM | 0612-2217305 |
ENERGY DEPARTMENT, PATNA CONTROL ROOM | 0612-2285032 |
FIRE BRIGADE CONTROL ROOM | 0612-2222223 / 101 |
FOOD AND CONSUMER PROTECTION | 0612-2210902 |
HEALTH DEPARTMENT | 1911 / 102 |
MAHADALIT COMMISSION PATNA | 0612-2521111 |
MUNICIPAL COOPERATION CONTROL ROOM | 0612-2911134-35 / 3261372-73 |
ROAD CONSTRUCTION DEPARTMENT | 18003456161 |
RIGHT TO INFORMATION | 155311 / 18003456777 |
RURAL DEVELOPMENT | 0612-2210000 |
WOMEN HELPLINE CENTRE | 9304264570 |
SCHEDULED CASTE AND SCHEDULED TRIBE WELFARE | 18003456345 |
More information |